Unify your compliance operations under one AI-powered platform built around your team. Get real-time visibility into risk exposure, stay ahead of regulatory shifts, and move from reactive to proactive - all without adding headcount. Don't fall for firms offering add-on AI technology to their legacy systems. Leverage GiGCXOs' AI-Native compliance operating system.
Our expert team works closely with you to identify gaps, streamline processes, and implement strategies that minimize risk and maximize operational efficiency.
Compliance Outsourcing
GiGCXOs delivers enterprise-grade AI compliance infrastructure without the enterprise headcount - fractional, flexible, and built for today's regulatory environment.
Firm Oversight analyzes your policies, controls, and workflows to automatically surface gaps, inconsistencies, and risks you might miss. AI ensures every review, filing, and test is done correctly and fully documented.
Click to PlayUnify content review, disclosure management, and WORM-compliant archiving in one human-centric, AI-assisted workflow for shorter review cycles and audit-ready documentation at scale.
Click to PlayGain real-time visibility into all employee activity through AI-driven monitoring, automated certifications, and policy enforcement.
Click to PlayCapture every channel and eliminate blind spots with real-time archiving. AI analyzes emails, chats, social posts, and other messages to detect risky language, missing disclosures, and policy violations.
Click to PlayCompare GiGCXOs against legacy providers across communications, employee oversight, firm controls, and modern compliance operations.
| Features |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Human Agents | ||||||
| Fractional CCOs and Staff | ✓ | — | ✓ | — | — | — |
| Broker Dealer / RIA / CFTC Registrations | ✓ | — | ✓ | — | — | — |
| Digital Assets Experts | ✓ | — | — | — | — | — |
| Licensed Staff for Expanding Business Activities | ✓ | — | ✓ | — | — | — |
| Platform Experience | ||||||
| Modern Interface | ✓ | — | ✓ | — | — | — |
| Archiving & Comms Surveillance | ||||||
| Email Archiving | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| AI-Powered Surveillance | ✓ | ✓ | ✓ | — | ✓ | — |
| Custom Enterprise AI Model | ✓ | — | — | — | — | — |
| Keywords / Lexicon Surveillance | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Boolean Search | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Saved Search Queries | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Data Management & Integration | ||||||
| Data Export Fees | No | No | No | No | No | No |
| Email Hosting / Encryption Services | ✓ | ✓ | — | — | — | — |
| Proprietary Texting App | — | ✓ | — | — | — | — |
| Multi-Channel Communications Capture | ||||||
| Business Social Media Archiving | ✓ | ✓ | ✓ | — | ✓ | — |
| Personal Social Media Archiving | ✓ | ✓ | ✓ | — | ✓ | — |
| SMS / Text Message Archiving | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| iMessage Archiving | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| ✓ | ✓ | ✓ | — | ✓ | ✓ | |
| Other IM / Chat (Slack, Teams, etc.) | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Bloomberg Chat Archiving | ✓ | ✓ | ✓ | — | — | ✓ |
| Discord Archiving | ✓ | — | — | — | — | — |
| Employee Compliance & Oversight | ||||||
| Personal Transaction Monitoring | ✓ | — | ✓ | ✓ | — | ✓ |
| Certifications & Attestations | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Employee Disclosures (OBAs, Gifts, etc.) | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Conflicts of Interest Monitoring | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Firm Oversight | ||||||
| Firm Risk Assessment | ✓ | — | ✓ | — | — | — |
| Control Inventory | ✓ | — | — | ✓ | — | — |
| Testing Calendar | ✓ | — | ✓ | — | — | — |
| Compliance Manual & Policy Hosting | ✓ | — | ✓ | — | — | ✓ |
| Annual Compliance Reporting | ✓ | — | ✓ | — | — | — |
| Marketing & Conduct Oversight | ||||||
| Advertising / Marketing Submission & Reviews | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Smart Marketing Disclosures | ✓ | — | — | ✓ | ✓ | ✓ |
| Guided Advisor Onboarding Workflow | ✓ | — | ✓ | — | ✓ | ✓ |
| Trade Surveillance | ✓ | — | ✓ | — | — | ✓ |
| FINRA Gateway Integration | ✓ | — | — | ✓ | — | — |
Our AI platform reduces manual review time by up to 70%. Schedule a demo and see it in action.